-------------------------------------------------------------------------------
YAGIMAX 3.0 CALCULATION OF 10 ELEMENT YAGI
DJ9BV 10 ELEMENTI PER I 144 MHZ 2.1 WL
11-25-2002
22:34                                                      FILE: DJ10X144.INP
-------------------------------------------------------------------------------
ELEMENT:      LENGTH (Cm.)  SPACING FROM REF. (Cm.)     ELEMENT DIA. (Cm.)
Reflector:        103.0000                   0              0.50000
Driven Ele.:       99.0000             36.0000              0.50000
Director #: 1      95.0000             52.5000              0.50000
Director #: 2      94.0000             90.0000              0.50000
Director #: 3      93.0000            135.0000              0.50000
Director #: 4      92.0000            187.0000              0.50000
Director #: 5      91.5000            246.0000              0.50000
Director #: 6      91.0000            309.0000              0.50000
Director #: 7      90.5000            375.0000              0.50000
Director #: 8      90.0000            444.0000              0.50000
-------------------------------------------------------------------------------
Normalized Radiation Resistance at 144.500 mHz is  51.87 Ohms
-------------------------------------------------------------------------------
FREQ (mHz)    GAIN (dBi)     F/B (dB)      IMPEDANCE (ohms)       VSWR
144.000        14.20          19.59         44.20+j5.04           1.17
144.050        14.20          19.32         44.91+j5.11           1.16
144.100        14.21          19.06         45.64+j5.14           1.14
144.150        14.21          18.81         46.38+j5.11           1.12
144.200        14.21          18.57         47.13+j5.03           1.10
144.250        14.21          18.34         47.89+j4.90           1.09
144.300        14.21          18.11         48.65+j4.70           1.07
144.350        14.21          17.89         49.42+j4.45           1.05
144.400        14.21          17.68         50.18+j4.12           1.03
144.450        14.21          17.48         50.93+j3.73           1.02
144.500        14.21          17.28         51.66+j3.26           1.00
144.550        14.21          17.09         52.37+j2.72           1.02
144.600        14.20          16.91         53.05+j2.11           1.04
144.650        14.20          16.73         53.68+j1.42           1.05
144.700        14.20          16.56         54.27+j.65            1.07
144.750        14.20          16.39         54.80-j.17            1.09
144.800        14.19          16.23         55.26-j1.08           1.11
144.850        14.19          16.08         55.65-j2.05           1.13
144.900        14.18          15.93         55.95-j3.08           1.15
144.950        14.18          15.79         56.15-j4.16           1.17
145.000        14.17          15.65         56.26-j5.29           1.20
-------------------------------------------------------------------------------
